| Feature | esXpress | vRanger | VCB | vRanger w/VCB |
Backup and Restoration |
| Comprehensive Backup Capabilities | Yes | Yes | No | Yes |
| On demand “one up” backups from VI3 Client or Console | Yes | No | No | No |
| Backup VM Templates (Registered and/or Unregistered) | Yes | No | No | No |
| Comprehensive Restore Capabilities | Yes | Yes | No | Yes |
| Networkless Backup (disk to disk) | Yes | Yes | Yes | Yes |
| Network backup | Yes | Yes | No | No |
| Backup to network and disk simultaneously | Yes | No | No | No |
| Networkless Restore | Yes | Yes | No | No |
| Network Restore | Yes | Yes | No | Yes |
| Easy one step restoration process | Yes | No | No | Yes |
| Restore to original location | Yes | Yes | Yes | Yes |
| Restore to new location | Yes | Yes | No | Yes |
| Rename restored VM | Yes | Yes | No | Yes |
| Rename VMDK files on Restoration | Yes | Yes | No | Yes |
| Restore VM Configuration File (.vmx) | Yes | Yes | Yes | Yes |
| Register VM After Restoration Complete | Yes | Yes | Yes | Yes |
| Prompt before overwriting existing VM | Yes | No | Yes | No |
| Keeps original UUID | Yes | No | Yes | No |
Allows Multiple Restorations to a LUN
Without VMDK Fragmentation | Yes | No | Yes | No |
Replication |
| Built in Replication Engine | Yes | No | No | No |
| Easily replicate virtual machines | Yes | No | No | No |
| One to One Replication | Yes | No | No | No |
| One to Many Replication | Yes | No | No | No |
Basic Operational Capabilities |
| Easy to Install and Configure | Yes | No | No | No |
| Point and click GUI | Yes | Yes | Command
Line Only | Yes |
| Start, Cancel and Pause Backups | Yes | No | No | No |
| Easily enable, disable backups for a ESX host | Yes | No | No | No |
| Backup Options Configurable Per ESX Host | Yes | No | No | No |
| Backup Options Configurable Per VM | Yes | No | No | No |
| Number of simultaneous backup jobs per ESX host | 16 | 2 | No | 2 |
| Number of simultaneous backup jobs per farm | N-cores
+1 | 10 or less | 60 | 10 or less |
| Completely Safe with No Risk fo ESX Host Data Loss | Yes | Yes | No | No |
| Completely Fault Tolerant | Yes | No | No | No |
| Scales Vertically Without Additional Hardware Purchase | Yes | No | No | No |
| Scales Horizontally Without Additional Hardware Purchase | Yes | No | No | No |
Advanced Operational Capabilities |
| Leaves Existing VMware Snapshots intact During Backup | Yes | No | No | No |
Skip Powered-Off VMs That Have Not
Changed Since Last Backup | Yes | No | No | No |
Simultaneous Parallel Backup Jobs for
VMs with Multiple VMDKs | Yes | No | No | No |
| Abort Backup if VM Snapshot has Exhausted Disk Space | Yes | No | No | No |
| Retry Failed Backups | Yes | No | No | No |
| Native Support for 32, 64 and 128 Core Hosts | Yes | No | No | No |
Additional Benefits / Features |
| Complete Self Contained Solution | Yes | No | No | No |
| Uses Virtual Backup Appliance | Yes | No | No | No |
| Hardware Independent Solution | Yes | No | No | No |
| Operating System Included | Yes | No | No | No |
| Integrated scheduler | Yes | No | No | No |
| Completely GREEN solution | Yes | No | No | No |
Full and Differential (Delta) Backups |
| Creates Differential Archives | Yes | Yes | Full Only | Full Only |
| Creates Portable, Self-Extracting Archives | Yes | No | No | No |
| Store Differential Archives on Non-Windows Targets | Yes | No | N/A | N/A |
| Restore Differentials Without Original Software | Yes | No | N/A | N/A |
| Restore Differentials With No Database Required | Yes | Yes | N/A | N/A |
| Size Thresholds for Deltas | Yes | Yes | N/A | N/A |
| Skip Delta Backup if VM is Unchanged | Yes | No | N/A | N/A |
| Requires Holes in the ESX Firewall to Create Backups | No | Yes | N/A | N/A |
| Requires Additional Firewall Holes for Differentials | No | Yes | N/A | N/A |
| Backup ANY ESX storage volume | Yes | Yes | No | No |
| Uses Industry Standard Compression (gzip, lzop, zip) | Yes | Proprietary | No | Proprietary |
| Uses Industry Standard Encryption (AES-256) | Yes | N/A | N/A | N/A |
File Level Backup and Restore |
| File Level Backup | Yes | No | Yes | No |
| File Level Restore | Yes | Yes | No | Yes |
| Requires Scratch Space Equal to Original VM Size | No | Yes | No | Yes |
| Instant Restorations | Yes | No | No | No |
| Supports Windows VMs | Yes | Yes | Yes | Yes |
| Supports Linux VMs | Yes | No | No | No |
| File Level Backup Runs Simultaneous to Image Level Backup | Yes | No | No | No |
Security Features |
| Creates Fully Encrypted Archives | Yes | No | No | No |
Support for DSA, RSA, AES256, AES, 3DES,
Blowfish and Twofish Algorithms | Yes | No | No | No |
| 2 Level of Passwords for Each Archive | Yes | No | No | No |
| Password Protection of File Level Backup Archives | Yes | No | No | No |
Virtual Infrastructure 3 Client Integration |
| Issue Backup Commands from VI3 Client | Yes | No | No | No |
| View Live Backup Status with the VI3 Client | Yes | No | No | No |
Configure/Change Backup Parameters from
within the VI3 Client | Yes | No | No | No |
| View Backup history from VI3 Client | Yes | No | No | No |
| View Running ESX Host Processes from the VI3 Client | Yes | No | No | No |
Multiple Backup Targets with Fail Over Capability |
| Up to 10 Preconfigured Backup Targets | Yes | No | No | No |
| Backup Target Fail-over | Yes | Limited | No | Limited |
| Backup to Disk and Network Simultaneously | Yes | No | No | No |
| Define a Target as Backup Only | Yes | No | No | No |
| Define a Target as Restore Only | Yes | No | No | No |
| Roll Over Targets (no single point of failure) | Yes | No | No | No |
| User Definable Ports | Yes | Limited | Yes | Limited |
| User Definable Target for Templates | Yes | No | No | No |
| User Definable Target for "Special One Up" Backups | Yes | No | No | No |
| User Definable Target for File Level Backups | Yes | No | No | No |
Transport Methods |
| FTP to and FTP Server | Yes | No | No | No |
| SSH | Yes | Yes | Yes | Yes |
| CIFS/SMB | Yes | Yes | Yes | Yes |
| Disk to Disk (SAN, iSCSI, Local) | Yes | Yes | Yes | Yes |
Resource Usage |
| Disk Throttling | Yes | No | No | No |
| Disk Throttling by Time of Day | Yes | No | No | No |
| Maintains QOS Guarantees | Yes | No | No | No |
| Set esXpress Backup Resources Using VI3 Resource Groups | Yes | No | No | No |
Maintain Backup Archives |
| Retention Policy Based Upon Calendar Days | Yes | Yes | No | Yes |
| Automatic Archive Purge | Yes | Yes | No | Yes |
| Separate Retention Policies for Local and Remote Targets | Yes | Yes | No | No |
| Separate Retention Policies for Fulls and Differentials | Yes | No | No | No |
| Purge Child Deltas when Parent Full Deleted | Yes | Yes | No | Yes |
| Purge Archives Before Backup | No | Yes | No | Yes |
| Purge Archives After Backup Completes | Yes | No | No | No |
| Separate Retention Policies for Full Archives | Yes | No | No | No |
| Separate Retention Policies for Differential Archives | Yes | No | No | No |
| Separate Retention Policies for File Level Backup Archives | Yes | No | No | No |
Reporting |
| Daily Email Reports | Yes | Yes | No | Yes |
| Send Reports in PDF format | Yes | No | No | No |
| Send Reports on Error Only | Yes | No | No | No |
| Send reports to an SMTP server that requires authorization | Yes | No | No | No |
| Can use predefined mailto list | Yes | No | No | No |
| On Demand Reports | Yes | Yes | No | Yes |
| Backup Target Report | Yes | No | No | No |
| Restoration/Replication status Emails | Yes | No | No | No |
Licensing |
| Licensed Per ESX Host or Per CPU Socket | Host | Per Socket | Host | Per Socket |
| License Required for Disaster Recovery Hosts | No | Yes | Yes | Yes |
All information to create this chart was taken from the product manuals and support forums for competing products. vRanger is a trademark of Vizioncore, and VCB is a trademark of VMware. |